![]() |
||||||||||||||
Price: | $285,000 |
|
||||||||||||
Address: | 107 General Stanton Lane | |||||||||||||
Township: | Charlestown | |||||||||||||
School District: | Chariho | |||||||||||||
Assessment: | $282,300 | |||||||||||||
Beds: | 3 | Baths: | 2 | |||||||||||
Total Rooms: | 8 | Pole#: | ||||||||||||
RE Taxes | $2,558 | FD Taxes: | $172 | |||||||||||
Plat: | 20 | Lot: | 147 | |||||||||||
Land sq ft: | 45,738 | Acreage: | 1.05 | |||||||||||
Frontage: | Depth: | |||||||||||||
Waterfront: | Waterview: | |||||||||||||
Water Access: | River: | |||||||||||||
Water: | Well | Sewerage: | Septic | |||||||||||
Year Built: | 1976 | Driveway: | Paved | |||||||||||
Condo Fees: | Asoc. Fees: | |||||||||||||
www.cindycurtisrealestate.com | ||||||||||||||
Style: | Cape | Floors: | Cer, w/w | Rooms | 1st Floor | 2nd Floor | 3rd Floor | Basement | ||||||
Roof: | Asphalt | Fireplace: | LR | X | Full | |||||||||
Color: | Blue | Stove: | Yes | DR | X | Unfinished | ||||||||
Siding: | Wood | Refrig: | Yes | EIK | X | |||||||||
Tot.Sq.Ft: | 2100 | D/W: | Yes | Bath | X | X | ||||||||
Strm&Scr: | Yes | W/D: | No | BR1 | X | |||||||||
Amps: | 150 | H/W Tank: | No | BR2 | X | |||||||||
Heat: | FHW | Heat Cost: | 1801-2100 | BR3 | X | |||||||||
Fuel: | Oil | Outbldg. | Yes | BR4 | ||||||||||
Basement: | Unf | Garage: | No | FR | ||||||||||
Important Comments | Den | X | ||||||||||||
So close to beaches! Privacy galore, large wooded lot~1st floor bedroom/bath~2 heated Florida rooms/den. Gas stove for extra coziness in winter and Central AC in summer. Large deck w/ screened Gazebo~perfect beach house or family retreat. Large yard with adorable shed. |
Porch | |||||||||||||
Deck | X | |||||||||||||
Foyer | ||||||||||||||
Laundry | ||||||||||||||
Pantry | X | |||||||||||||
Florida Rm | X | |||||||||||||
Outside shower: | ||||||||||||||
Listing Agent: | Cindy Curtis | |||||||||||||
Listing Agents Phone: | 401-742-1622 | |||||||||||||
Contact | Cindy Curtis | |||||||||||||
Contacts Phone: | 401-742-1622 | |||||||||||||
Entry: | Lockbox | |||||||||||||
Directions: |
||||||||||||||
Rt. 1 to Narrow Lane to right on General Stanton | ||||||||||||||
MLS#: | #1013236 | |||||||||||||
![]() |
||||||||||||||