![]() |
||||||||||||
Price: | ![]()
|
|||||||||||
Address: | 89 Tupelo Road | |||||||||||
Township: | South Kingstown | |||||||||||
School District: | Chariho | |||||||||||
Assessment: | $226,100 | |||||||||||
Beds: | 2+ | Baths: | 2 | |||||||||
Total Rooms: | 7 | Pole#: | ||||||||||
RE Taxes | $3,390.56 | FD Taxes: | $153 | |||||||||
Plat: | 11 | Lot: | 559 | |||||||||
Land sq ft: | 16988 | Acreage: | 0.39 | |||||||||
Frontage: | 175 | Depth: | 100 | |||||||||
Waterfront: | Waterview: | |||||||||||
Water Access: | GH Pond | River: | ||||||||||
Water: | Town | Sewerage: | 2 ISDS | |||||||||
Year Built: | 1981 | Driveway: | Gravel | |||||||||
Condo Fees: | Asoc. Fees: | $60 yr | ||||||||||
www.cindycurtisrealestate.com | ||||||||||||
Style: | Split Level | Floors: | hdwd/w-w | Rooms | 1st Floor | 2nd Floor | 3rd Floor | Basement | ||||
Roof: | Asphalt | Fireplace: | No | LR | 11.6x16 | Unfinished | ||||||
Color: | Grey | Stove: | Yes | DR | 15x13 | Workspace | ||||||
Siding: | Cedar Shin | Refrig: | Yes | EIK | 8x9.6 | |||||||
Tot.Sq.Ft: | 1728sf | D/W: | Yes | Bath | Shower | Tub shower | Bulkhead | |||||
Strm&Scr: | yes | W/D: | Yes Yes | BR1 | 10x11.6 | |||||||
Amps: | 150 | H/W Tank: | 50 gallon | BR2 | 9x13.6 | |||||||
Heat: | Baseboard | Heat Cost: | $161/mo. | BR3 | 14x11.6 | |||||||
Fuel: | Electric | Outbldg. | No | BR4 | ||||||||
Basement: | Full Finish | Garage: | No | FR | ||||||||
Important Comments | Den | 9x13.6 | ||||||||||
Addition and all upgrades in last 6 years. New family room, kitchen, grill deck, windows and roofing. Other interior spaces have been updated over time including bathrooms. Brand new vinyl floor and runners in lower level. This property is a triple lot and is as neat as can be. Patio, outside shower and storage in the rear. Small portion of rear line is located in Charlestown on plat 11, lot 559 and assessed at $400. Walk to Green Hill Pond Kiddie Beach and Pavillion or enjoy South Kingstown Town Beach in Matunuck. Association Docks! | Porch | |||||||||||
Deck | X | |||||||||||
Foyer | X | |||||||||||
Laundry | X | |||||||||||
Pantry | ||||||||||||
Patio | X | |||||||||||
Listing Agent: | Cindy Curtis | |||||||||||
Listing Agents Phone: | 401-742-1622 | |||||||||||
Contact | as above | |||||||||||
Contacts Phone: | 401-742-1622 | |||||||||||
Entry: | Call for appo | |||||||||||
Directions | ||||||||||||
Matunuck Schoolhouse Road to Ram Island Road. Turn left onto Spruce and left onto Tupelo. | ||||||||||||
MLS#: | #1043269 | |||||||||||
![]() |
||||||||||||